Allegion
In AKO Capital's portfolio · London
Ticker ALLE
Not in the portfolio as of Q3 2026. Every quarter it shows up in a London 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2024 | Sell | 0 | |
| Q4 2023 | Reduce 81% | 234,045 | 0.4% |
| Q3 2023 | Reduce 44% | 1,236,845 | 2.1% |
| Q2 2023 | Reduce 4% | 2,210,537 | 4.0% |
| Q1 2023 | Reduce 11% | 2,309,553 | 3.8% |
| Q4 2022 | Reduce 4% | 2,589,778 | 4.4% |
| Q3 2022 | Add 9% | 2,692,558 | 4.0% |
| Q2 2022 | Add 38% | 2,469,441 | 3.4% |
| Q1 2022 | Add 55% | 1,792,835 | 2.1% |
| Q4 2021 | Reduce 42% | 1,156,410 | 1.5% |
| Q3 2021 | Add 2% | 1,990,730 | 2.7% |
| Q2 2021 | Reduce 24% | 1,947,997 | 3.1% |
| Q1 2021 | Add 21% | 2,575,783 | 4.0% |
| Q4 2020 | Add 6% | 2,134,258 | 3.2% |
| Q3 2020 | Add 30% | 2,016,118 | 3.1% |
| Q2 2020 | Reduce 16% | 1,554,219 | 2.8% |
| Q1 2020 | Reduce 6% | 1,853,751 | 3.6% |
| Q4 2019 | Add 4% | 1,961,829 | 5.3% |
| Q3 2019 | Add 6% | 1,878,923 | 4.7% |
| Q2 2019 | Add 1% | 1,767,572 | 5.0% |
| Q1 2019 | Add 21% | 1,754,663 | 4.8% |
| Q4 2018 | Add 32% | 1,455,574 | 5.2% |
| Q3 2018 | Add 14% | 1,105,911 | 5.1% |
| Q2 2018 | Add 13% | 968,660 | 4.1% |
| Q1 2018 | Add 15% | 860,768 | 4.3% |
| Q4 2017 | No change | 746,227 | 4.6% |
| Q3 2017 | Add 7% | 744,777 | 5.3% |
| Q2 2017 | Reduce 19% | 697,036 | 5.0% |
| Q1 2017 | Add 16% | 856,657 | 5.8% |
| Q4 2016 | First 13F | 738,428 | 6.1% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.