Alphabet
In AKO Capital's portfolio · London
Ticker GOOG
Not in the portfolio as of Q3 2026. Every quarter it shows up in a London 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2023 | Sell | 0 | |
| Q4 2022 | Add 10% | 3,511,205 | 5.0% |
| Q3 2022 | Add 255%after split | 3,189,340 | 5.1% |
| Q2 2022 | Reduce 75% | 44,873 | 1.4% |
| Q1 2022 | Add 10% | 176,616 | 5.3% |
| Q4 2021 | Reduce 26% | 160,806 | 4.5% |
| Q3 2021 | Add 2% | 216,343 | 6.0% |
| Q2 2021 | Add 1% | 211,422 | 6.0% |
| Q1 2021 | Reduce 2% | 209,946 | 5.4% |
| Q4 2020 | Add 14% | 214,541 | 4.8% |
| Q3 2020 | Add 2% | 188,817 | 4.4% |
| Q2 2020 | Add 17% | 185,198 | 4.6% |
| Q1 2020 | Reduce 13% | 157,878 | 3.9% |
| Q4 2019 | Add 23% | 182,168 | 5.2% |
| Q3 2019 | Add 19% | 147,982 | 4.4% |
| Q2 2019 | Add 1% | 123,965 | 3.4% |
| Q1 2019 | Add 39% | 122,370 | 4.3% |
| Q4 2018 | Add 45% | 87,992 | 4.1% |
| Q3 2018 | No change | 60,729 | 3.7% |
| Q2 2018 | Add 16% | 60,790 | 3.7% |
| Q1 2018 | Reduce 7% | 52,604 | 3.2% |
| Q4 2017 | Add 1% | 56,850 | 4.6% |
| Q3 2017 | Add 9% | 56,289 | 4.4% |
| Q2 2017 | Add 7% | 51,624 | 4.2% |
| Q1 2017 | Add 123% | 48,335 | 3.6% |
| Q4 2016 | First 13F | 21,690 | 2.1% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.