Arcos Dorados
In Amit Wadhwaney's portfolio · Moerus Capital Management
Ticker ARCO
Still in the portfolio as of Q3 2026. Every quarter it shows up in a Moerus Capital Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | Add 1% | 4,298,362 | 13.8% |
| Q2 2026 | No change | 4,275,279 | 15.4% |
| Q1 2026 | Add 20% | 4,263,589 | 13.0% |
| Q4 2025 | Add 7% | 3,556,906 | 11.3% |
| Q3 2025 | No change | 3,329,994 | 9.1% |
| Q2 2025 | Reduce 6% | 3,327,551 | 11.2% |
| Q1 2025 | Add 67% | 3,552,013 | 12.8% |
| Q4 2024 | Add 11% | 2,122,675 | 5.6% |
| Q3 2024 | Reduce 8% | 1,912,542 | 6.1% |
| Q2 2024 | Add 1% | 2,075,985 | 6.7% |
| Q1 2024 | Reduce 9% | 2,049,706 | 7.1% |
| Q4 2023 | Reduce 14% | 2,243,376 | 8.6% |
| Q3 2023 | Reduce 10% | 2,611,909 | 8.2% |
| Q2 2023 | Reduce 26% | 2,894,699 | 8.7% |
| Q1 2023 | Reduce 6% | 3,916,307 | 9.1% |
| Q4 2022 | Reduce 2% | 4,147,766 | 10.4% |
| Q3 2022 | Reduce 27% | 4,242,827 | 13.1% |
| Q2 2022 | Reduce 4% | 5,778,943 | 13.7% |
| Q1 2022 | Add 21% | 6,031,654 | 13.6% |
| Q4 2021 | No change | 5,001,461 | 12.7% |
| Q3 2021 | Add 5% | 5,001,768 | 11.9% |
| Q2 2021 | Reduce 20% | 4,759,342 | 13.1% |
| Q1 2021 | Reduce 1% | 5,974,918 | 11.4% |
| Q4 2020 | Add 9% | 6,060,025 | 11.9% |
| Q3 2020 | Add 8% | 5,564,437 | 11.1% |
| Q2 2020 | Reduce 5% | 5,165,342 | 12.0% |
| Q1 2020 | Add 3% | 5,418,961 | 8.8% |
| Q4 2019 | Reduce 5% | 5,246,829 | 13.8% |
| Q3 2019 | Reduce 6% | 5,495,214 | 12.6% |
| Q2 2019 | Add 1% | 5,828,543 | 13.2% |
| Q1 2019 | Add 2% | 5,749,674 | 12.2% |
| Q4 2018 | First 13F | 5,637,646 | 14.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.