Ezra's Notes Checked November 18, 2026
Investor Holdings

By @ezracrangle

← Amit Wadhwaney, latest 13F

Telefônica Brasil

In Amit Wadhwaney's portfolio · Moerus Capital Management

Ticker VIV

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Moerus Capital Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2021 Sell 0  
Q2 2021 Reduce 75% 677,332 2.6% $8.50 $5.8M
Q1 2021 Reduce 12% 2,713,791 8.0% $7.87 $21.4M
Q4 2020 Add 15% 3,087,652 10.7% $8.85 $27.3M
Q3 2020 Add 7% 2,689,836 10.1% $7.67 $20.6M
Q2 2020 Reduce 17% 2,517,001 12.4% $8.86 $22.3M
Q1 2020 Add 45% 3,031,032 14.1% $9.53 $28.9M
Q4 2019 Reduce 25% 2,094,469 9.7% $14.32 $30.0M
Q3 2019 No change 2,784,306 12.5% $13.17 $36.7M
Q2 2019 Reduce 21% 2,773,363 11.2% $13.02 $36.1M
Q1 2019 Add 4% 3,504,627 12.5% $12.07 $42.3M
Q4 2018 First 13F 3,359,225 13.1% $11.93 $40.1M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.