← Berkshire Hathaway, latest 13F
AbbVie
In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler
Ticker ABBV
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2022 | Sell | 0 | |
| Q4 2021 | Reduce 79% | 3,033,561 | 0.1% |
| Q3 2021 | Reduce 30% | 14,398,488 | 0.5% |
| Q2 2021 | Reduce 10% | 20,527,861 | 0.8% |
| Q1 2021 | Reduce 10% | 22,868,178 | 0.9% |
| Q4 2020 | Add 20% | 25,533,082 | 1.0% |
| Q3 2020 | Buy | 21,264,316 | 0.8% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.