Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Berkshire Hathaway, latest 13F

AbbVie

In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler

Ticker ABBV

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2022 Sell 0  
Q4 2021 Reduce 79% 3,033,561 0.1% $135.40 $410.7M
Q3 2021 Reduce 30% 14,398,488 0.5% $107.87 $1.55B
Q2 2021 Reduce 10% 20,527,861 0.8% $112.64 $2.31B
Q1 2021 Reduce 10% 22,868,178 0.9% $108.22 $2.47B
Q4 2020 Add 20% 25,533,082 1.0% $107.15 $2.74B
Q3 2020 Buy 21,264,316 0.8% $87.59 $1.86B

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.