Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Berkshire Hathaway, latest 13F

Bristol-Myers Squibb

In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler

Ticker BMY

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q1 2022 Sell 0  
Q4 2021 Reduce 76% 5,202,674 0.1% $62.35 $324.4M
Q3 2021 Reduce 16% 22,046,936 0.4% $59.17 $1.30B
Q2 2021 Reduce 15% 26,294,266 0.6% $66.82 $1.76B
Q1 2021 Reduce 7% 31,032,227 0.7% $63.13 $1.96B
Q4 2020 Add 11% 33,336,016 0.8% $62.03 $2.07B
Q3 2020 Buy 29,971,194 0.8% $60.29 $1.81B

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.