← Berkshire Hathaway, latest 13F
Kinder Morgan
In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler
Ticker KMI
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2016 | Sell | 0 | |
| Q3 2016 | Reduce 25% | 20,000,000 | 0.4% |
| Q2 2016 | No change | 26,533,525 | 0.4% |
| Q1 2016 | No change | 26,533,525 | 0.4% |
| Q4 2015 | Buy | 26,533,525 | 0.3% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.