← Berkshire Hathaway, latest 13F
Kroger
In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler
Ticker KR
Still in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2026 | Reduce 22% | 39,000,000 | 0.7% |
| Q1 2026 | No change | 50,000,000 | 1.4% |
| Q4 2025 | No change | 50,000,000 | 1.1% |
| Q3 2025 | No change | 50,000,000 | 1.3% |
| Q2 2025 | No change | 50,000,000 | 1.4% |
| Q1 2025 | No change | 50,000,000 | 1.3% |
| Q4 2024 | No change | 50,000,000 | 1.1% |
| Q3 2024 | No change | 50,000,000 | 1.1% |
| Q2 2024 | No change | 50,000,000 | 0.9% |
| Q1 2024 | No change | 50,000,000 | 0.9% |
| Q4 2023 | No change | 50,000,000 | 0.6% |
| Q3 2023 | No change | 50,000,000 | 0.7% |
| Q2 2023 | No change | 50,000,000 | 0.7% |
| Q1 2023 | No change | 50,000,000 | 0.8% |
| Q4 2022 | Reduce 1% | 50,000,000 | 0.7% |
| Q3 2022 | Reduce 4% | 50,268,823 | 0.7% |
| Q2 2022 | Reduce 10% | 52,437,295 | 0.8% |
| Q1 2022 | Reduce 6% | 57,985,263 | 0.9% |
| Q4 2021 | Reduce 1% | 61,412,910 | 0.8% |
| Q3 2021 | No change | 61,787,910 | 0.9% |
| Q2 2021 | Add 21% | 61,787,910 | 0.8% |
| Q1 2021 | Add 52% | 51,060,296 | 0.7% |
| Q4 2020 | Add 34% | 33,534,017 | 0.4% |
| Q3 2020 | Add 14% | 24,978,439 | 0.4% |
| Q2 2020 | Add 16% | 21,940,079 | 0.4% |
| Q1 2020 | No change | 18,940,079 | 0.3% |
| Q4 2019 | Buy | 18,940,079 | 0.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.