← Berkshire Hathaway, latest 13F
NOV
In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler
Ticker NOV
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2015 | Sell | 0 | |
| Q1 2015 | Reduce 62% | 1,978,895 | 0.1% |
| Q4 2014 | Reduce 18% | 5,258,385 | 0.3% |
| Q3 2014 | Reduce 13% | 6,382,360 | 0.4% |
| Q2 2014 | Reduce 18% | 7,302,278 | 0.6% |
| Q1 2014 | No change | 8,880,000 | 0.7% |
| Q4 2013 | No change | 8,880,000 | 0.7% |
| Q3 2013 | No change | 8,880,000 | 0.8% |
| Q2 2013 | First 13F | 8,880,000 | 0.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.