Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Berkshire Hathaway, latest 13F

Nucor

In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler

Ticker NUE

Still in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2026 Reduce 52% 1,857,752 0.1% $222.75 $413.8M
Q1 2026 Reduce 39% 3,907,075 0.3% $169.10 $660.7M
Q4 2025 No change 6,407,749 0.4% $163.11 $1.05B
Q3 2025 Reduce 3% 6,407,749 0.3% $135.43 $867.8M
Q2 2025 Add 15% 6,614,112 0.3% $129.54 $856.8M
Q1 2025 Buy 5,756,510 0.3% $120.34 $692.7M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.