← Berkshire Hathaway, latest 13F
Paramount
In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler
Ticker PARA
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2024 | Sell | 0 | |
| Q1 2024 | Reduce 88% | 7,531,765 | 0.0% |
| Q4 2023 | Reduce 32% | 63,322,491 | 0.3% |
| Q3 2023 | No change | 93,730,975 | 0.4% |
| Q2 2023 | No change | 93,730,975 | 0.4% |
| Q1 2023 | No change | 93,730,975 | 0.6% |
| Q4 2022 | Add 3% | 93,637,189 | 0.5% |
| Q3 2022 | Add 16% | 91,216,510 | 0.6% |
| Q2 2022 | Add 14% | 78,421,645 | 0.6% |
| Q1 2022 | Buy | 68,947,760 | 0.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.