← Berkshire Hathaway, latest 13F
Viacom
In Berkshire Hathaway's portfolio · Warren Buffett, Greg Abel and Ted Weschler
Ticker VIAB
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Warren Buffett, Greg Abel and Ted Weschler 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2015 | Sell | 0 | |
| Q2 2015 | Reduce 32% | 5,646,721 | 0.3% |
| Q1 2015 | Reduce 4% | 8,265,079 | 0.5% |
| Q4 2014 | Add 12% | 8,634,190 | 0.6% |
| Q3 2014 | Add 1% | 7,708,200 | 0.5% |
| Q2 2014 | No change | 7,607,200 | 0.6% |
| Q1 2014 | No change | 7,607,200 | 0.6% |
| Q4 2013 | No change | 7,607,200 | 0.6% |
| Q3 2013 | No change | 7,607,200 | 0.7% |
| Q2 2013 | First 13F | 7,607,200 | 0.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.