Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Bruce Berkowitz, latest 13F

Kinder Morgan

In Bruce Berkowitz's portfolio · Fairholme Capital Management

Ticker KMI

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Fairholme Capital Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2022 Sell 0  
Q3 2022 Reduce 55% 355,200 0.6% $16.64 $5.9M
Q2 2022 Reduce 1% 786,600 1.1% $16.76 $13.2M
Q1 2022 Reduce 24% 798,100 0.9% $18.91 $15.1M
Q4 2021 Add 12% 1,050,600 1.1% $15.86 $16.7M
Q3 2021 Add 40% 934,900 1.3% $16.73 $15.6M
Q2 2021 No change 667,200 1.0% $18.23 $12.2M
Q1 2021 Add 6% 667,200 0.9% $16.65 $11.1M
Q4 2020 Add 221% 632,000 0.7% $13.67 $8.6M
Q3 2020 Buy 196,600 0.4% $12.33 $2.4M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.