Delek US
In Carl Icahn's portfolio · Icahn Capital Management
Ticker DK
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Icahn Capital Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2022 | Sell | 0 | |
| Q1 2022 | Reduce 81% | 1,339,093 | 0.1% |
| Q4 2021 | Reduce 6% | 6,981,800 | 0.5% |
| Q3 2021 | No change | 7,461,625 | 0.6% |
| Q2 2021 | Reduce 29% | 7,461,625 | 0.7% |
| Q1 2021 | No change | 10,539,880 | 1.0% |
| Q4 2020 | No change | 10,539,880 | 0.8% |
| Q3 2020 | No change | 10,539,880 | 0.7% |
| Q2 2020 | No change | 10,539,880 | 0.9% |
| Q1 2020 | Buy | 10,539,880 | 0.9% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.