TransUnion
In Chris Begg's portfolio · East Coast Asset Management
Ticker TRU
Not in the portfolio as of Q3 2026. Every quarter it shows up in a East Coast Asset Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2020 | Sell | 0 | |
| Q4 2019 | No change | 197,242 | 4.7% |
| Q3 2019 | Reduce 2% | 196,482 | 4.5% |
| Q2 2019 | Add 46% | 199,777 | 3.9% |
| Q1 2019 | No change | 137,052 | 2.3% |
| Q4 2018 | No change | 136,475 | 2.4% |
| Q3 2018 | Add 5% | 136,685 | 2.6% |
| Q2 2018 | Add 10% | 130,595 | 2.6% |
| Q1 2018 | Add 2% | 118,918 | 1.9% |
| Q4 2017 | Buy | 116,795 | 1.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.