Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Chris Bloomstran, latest 13F

DST Systems

In Chris Bloomstran's portfolio · Semper Augustus Investments

Ticker DST

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Semper Augustus Investments 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2018 Sell 0  
Q1 2018 Add 12% 11,348 0.7% $83.63 $949K
Q4 2017 No change 10,136 0.5% $62.06 $629K
Q3 2017 Reduce 33% 10,136 0.4% $54.85 $556K
Q2 2017 No changeafter split 15,136 0.7% $61.71 $934K
Q1 2017 Add 37% 7,568 0.7% $122.49 $927K
Q4 2016 No change 5,514 0.4% $107.18 $591K
Q3 2016 No change 5,514 0.5% $117.88 $650K
Q2 2016 No change 5,514 0.5% $116.43 $642K
Q1 2016 Add 125% 5,514 0.4% $112.80 $622K
Q4 2015 No change 2,450 0.2% $113.88 $279K
Q3 2015 No change 2,450 0.2% $105.31 $258K
Q2 2015 No change 2,450 0.2% $126.12 $309K
Q1 2015 Buy 2,450 0.2% $110.61 $271K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.