← Chris Bloomstran, latest 13F
Hexcel
In Chris Bloomstran's portfolio · Semper Augustus Investments
Ticker HXL
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Semper Augustus Investments 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2023 | Sell | 0 | |
| Q1 2023 | Reduce 6% | 66,804 | 1.2% |
| Q4 2022 | No change | 71,309 | 1.1% |
| Q3 2022 | No change | 71,366 | 1.1% |
| Q2 2022 | No change | 71,438 | 1.1% |
| Q1 2022 | No change | 71,490 | 1.1% |
| Q4 2021 | Add 1% | 71,518 | 1.2% |
| Q3 2021 | No change | 71,118 | 1.4% |
| Q2 2021 | Reduce 1% | 71,146 | 1.5% |
| Q1 2021 | No change | 71,654 | 1.5% |
| Q4 2020 | No change | 71,757 | 1.5% |
| Q3 2020 | Reduce 1% | 71,851 | 1.2% |
| Q2 2020 | No change | 72,282 | 1.8% |
| Q1 2020 | Add 17% | 72,432 | 1.7% |
| Q4 2019 | No change | 61,768 | 2.4% |
| Q3 2019 | No change | 61,768 | 2.9% |
| Q2 2019 | Reduce 5% | 61,632 | 3.0% |
| Q1 2019 | No change | 64,762 | 2.8% |
| Q4 2018 | Reduce 2% | 64,762 | 2.4% |
| Q3 2018 | No change | 66,278 | 2.6% |
| Q2 2018 | No change | 66,279 | 2.8% |
| Q1 2018 | Reduce 1% | 66,594 | 3.0% |
| Q4 2017 | Reduce 18% | 67,384 | 3.1% |
| Q3 2017 | No change | 82,444 | 3.5% |
| Q2 2017 | No change | 82,444 | 3.3% |
| Q1 2017 | No change | 82,512 | 3.4% |
| Q4 2016 | No change | 82,781 | 3.2% |
| Q3 2016 | No change | 82,904 | 2.7% |
| Q2 2016 | Buy | 82,950 | 2.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.