← Chris Bloomstran, latest 13F
Nike
In Chris Bloomstran's portfolio · Semper Augustus Investments
Ticker NKE
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Semper Augustus Investments 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2025 | Sell | 0 | |
| Q1 2025 | Add 3% | 36,550 | 0.4% |
| Q4 2024 | Add 2% | 35,600 | 0.5% |
| Q3 2024 | Add 5% | 34,874 | 0.5% |
| Q2 2024 | Add 191% | 33,169 | 0.4% |
| Q1 2024 | Add 1% | 11,395 | 0.2% |
| Q4 2023 | No change | 11,308 | 0.3% |
| Q3 2023 | No change | 11,343 | 0.3% |
| Q2 2023 | Reduce 1% | 11,342 | 0.3% |
| Q1 2023 | Reduce 1% | 11,405 | 0.4% |
| Q4 2022 | No change | 11,501 | 0.4% |
| Q3 2022 | Add 2% | 11,515 | 0.3% |
| Q2 2022 | Add 7% | 11,335 | 0.3% |
| Q1 2022 | No change | 10,639 | 0.4% |
| Q4 2021 | No change | 10,639 | 0.6% |
| Q3 2021 | No change | 10,639 | 0.5% |
| Q2 2021 | Reduce 1% | 10,675 | 0.5% |
| Q1 2021 | No change | 10,758 | 0.5% |
| Q4 2020 | Reduce 20% | 10,789 | 0.7% |
| Q3 2020 | Reduce 1% | 13,531 | 0.9% |
| Q2 2020 | No change | 13,615 | 0.8% |
| Q1 2020 | Add 6% | 13,678 | 0.7% |
| Q4 2019 | No change | 12,854 | 0.7% |
| Q3 2019 | Add 1% | 12,854 | 0.7% |
| Q2 2019 | No change | 12,723 | 0.6% |
| Q1 2019 | Reduce 67% | 12,723 | 0.7% |
| Q4 2018 | Reduce 2% | 38,792 | 1.8% |
| Q3 2018 | No change | 39,618 | 1.9% |
| Q2 2018 | No change | 39,618 | 2.0% |
| Q1 2018 | Reduce 1% | 39,800 | 1.8% |
| Q4 2017 | No change | 40,232 | 1.9% |
| Q3 2017 | Add 2% | 40,251 | 1.5% |
| Q2 2017 | Buy | 39,619 | 1.8% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.