← Chris Bloomstran, latest 13F
PepsiCo
In Chris Bloomstran's portfolio · Semper Augustus Investments
Ticker PEP
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Semper Augustus Investments 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2024 | Sell | 0 | |
| Q4 2023 | No change | 1,457 | 0.1% |
| Q3 2023 | Reduce 8% | 1,457 | 0.1% |
| Q2 2023 | No change | 1,582 | 0.1% |
| Q1 2023 | No change | 1,582 | 0.1% |
| Q4 2022 | No change | 1,582 | 0.1% |
| Q3 2022 | No change | 1,582 | 0.1% |
| Q2 2022 | No change | 1,582 | 0.1% |
| Q1 2022 | No change | 1,582 | 0.1% |
| Q4 2021 | No change | 1,582 | 0.1% |
| Q3 2021 | No change | 1,582 | 0.1% |
| Q2 2021 | No change | 1,582 | 0.1% |
| Q1 2021 | No change | 1,582 | 0.1% |
| Q4 2020 | No change | 1,582 | 0.1% |
| Q3 2020 | No change | 1,582 | 0.1% |
| Q2 2020 | Buy | 1,582 | 0.1% |
| Q1 2016 | Sell | 0 | |
| Q4 2015 | No change | 21,475 | 1.5% |
| Q3 2015 | Reduce 5% | 21,475 | 1.4% |
| Q2 2015 | No change | 22,593 | 1.4% |
| Q1 2015 | No change | 22,593 | 1.4% |
| Q4 2014 | Reduce 24% | 22,643 | 1.4% |
| Q3 2014 | Reduce 40% | 29,680 | 1.7% |
| Q2 2014 | No change | 49,680 | 2.6% |
| Q1 2014 | No change | 49,730 | 2.4% |
| Q4 2013 | No change | 49,730 | 2.3% |
| Q3 2013 | No change | 49,730 | 2.3% |
| Q2 2013 | First 13F | 49,580 | 2.4% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.