Davis Select Worldwide ETF
In Chris Davis's portfolio · Davis Advisors
Ticker DWLD
Still in the portfolio as of Q3 2026. Every quarter it shows up in a Davis Advisors 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2026 | No change | 1,935,585 | 0.4% |
| Q2 2026 | No change | 1,935,585 | 0.4% |
| Q1 2026 | Add 1% | 1,935,585 | 0.4% |
| Q4 2025 | No change | 1,917,460 | 0.4% |
| Q3 2025 | No change | 1,916,287 | 0.5% |
| Q2 2025 | No change | 1,916,287 | 0.4% |
| Q1 2025 | No change | 1,916,287 | 0.4% |
| Q4 2024 | No change | 1,917,980 | 0.4% |
| Q3 2024 | No change | 1,916,112 | 0.4% |
| Q2 2024 | No change | 1,916,112 | 0.4% |
| Q1 2024 | Reduce 2% | 1,916,112 | 0.3% |
| Q4 2023 | Add 1% | 1,953,004 | 0.3% |
| Q3 2023 | No change | 1,941,227 | 0.3% |
| Q2 2023 | No change | 1,941,227 | 0.3% |
| Q1 2023 | No change | 1,941,227 | 0.3% |
| Q4 2022 | No change | 1,932,578 | 0.3% |
| Q3 2022 | No change | 1,925,400 | 0.3% |
| Q2 2022 | No change | 1,925,400 | 0.3% |
| Q1 2022 | Add 2% | 1,925,400 | 0.3% |
| Q4 2021 | Add 1% | 1,893,720 | 0.3% |
| Q3 2021 | No change | 1,883,939 | 0.3% |
| Q2 2021 | Reduce 1% | 1,883,939 | 0.3% |
| Q1 2021 | Add 1% | 1,899,502 | 0.3% |
| Q4 2020 | Reduce 50% | 1,875,859 | 0.3% |
| Q3 2020 | Add 101% | 3,774,558 | 0.4% |
| Q2 2020 | No change | 1,873,537 | 0.3% |
| Q1 2020 | Add 4% | 1,873,537 | 0.2% |
| Q4 2019 | No change | 1,803,388 | 0.2% |
| Q3 2019 | No change | 1,803,388 | 0.2% |
| Q2 2019 | No change | 1,803,388 | 0.2% |
| Q1 2019 | Add 7% | 1,803,388 | 0.2% |
| Q3 2018 | No change | 1,654,105 | 0.2% |
| Q2 2018 | Reduce 2% | 1,654,105 | 0.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.