KKR
In Chris Davis's portfolio · Davis Advisors
Ticker KKR
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Davis Advisors 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2019 | Sell | 0 | |
| Q3 2019 | Reduce 17% | 1,252,876 | 0.2% |
| Q2 2019 | Reduce 2% | 1,512,690 | 0.2% |
| Q3 2018 | Reduce 38% | 1,497,846 | 0.2% |
| Q2 2018 | No change | 2,404,246 | 0.3% |
| Q1 2018 | Reduce 1% | 2,397,586 | 0.2% |
| Q4 2017 | Add 4% | 2,417,341 | 0.2% |
| Q1 2017 | Buy | 2,292,605 | 0.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.