Accenture
In Chris Tsai's portfolio · Tsai Capital
Ticker ACN
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Tsai Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2025 | Sell | 0 | |
| Q3 2025 | Add 77% | 12,910 | 2.2% |
| Q2 2025 | Reduce 10% | 7,311 | 1.6% |
| Q1 2025 | No change | 8,105 | 2.1% |
| Q4 2024 | Reduce 2% | 8,065 | 2.1% |
| Q3 2024 | Add 40% | 8,214 | 2.4% |
| Q2 2024 | Add 75% | 5,859 | 1.8% |
| Q1 2024 | Reduce 5% | 3,345 | 1.2% |
| Q4 2023 | Reduce 3% | 3,525 | 1.1% |
| Q3 2023 | No change | 3,649 | 1.1% |
| Q2 2023 | Add 15% | 3,649 | 1.0% |
| Q1 2023 | Buy | 3,173 | 1.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.