Ansys
In Chris Tsai's portfolio · Tsai Capital
Ticker ANSS
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Tsai Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2025 | Sell | 0 | |
| Q2 2025 | No change | 9,228 | 2.4% |
| Q1 2025 | Add 4% | 9,262 | 2.4% |
| Q4 2024 | No change | 8,945 | 2.2% |
| Q3 2024 | Add 25% | 8,904 | 2.3% |
| Q2 2024 | Add 1% | 7,098 | 2.2% |
| Q1 2024 | Add 3% | 7,016 | 2.5% |
| Q4 2023 | Reduce 2% | 6,802 | 2.3% |
| Q3 2023 | No change | 6,907 | 2.0% |
| Q2 2023 | No change | 6,907 | 2.1% |
| Q1 2023 | Add 2% | 6,903 | 2.4% |
| Q4 2022 | Reduce 2% | 6,740 | 2.4% |
| Q3 2022 | Buy | 6,849 | 1.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.