Danaher
In Chris Tsai's portfolio · Tsai Capital
Ticker DHR
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Tsai Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2025 | Sell | 0 | |
| Q2 2025 | Buy | 9,540 | 1.4% |
| Q1 2025 | Sell | 0 | |
| Q4 2024 | Add 2% | 14,397 | 2.4% |
| Q3 2024 | Add 4% | 14,149 | 3.2% |
| Q2 2024 | No change | 13,544 | 3.3% |
| Q1 2024 | Add 6% | 13,497 | 3.5% |
| Q4 2023 | Add 14% | 12,761 | 2.7% |
| Q3 2023 | Add 112% | 11,174 | 2.6% |
| Q2 2023 | Add 321% | 5,278 | 1.1% |
| Q1 2023 | Buy | 1,254 | 0.3% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.