Salesforce
In Chris Tsai's portfolio · Tsai Capital
Ticker CRM
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Tsai Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2023 | Sell | 0 | |
| Q4 2022 | Reduce 22% | 14,707 | 2.8% |
| Q3 2022 | Add 7% | 18,930 | 3.0% |
| Q2 2022 | Reduce 40% | 17,730 | 3.5% |
| Q1 2022 | Add 6% | 29,601 | 4.8% |
| Q4 2021 | Add 75% | 27,824 | 4.9% |
| Q3 2021 | Add 15% | 15,874 | 3.7% |
| Q2 2021 | Reduce 7% | 13,795 | 3.1% |
| Q1 2021 | Reduce 28% | 14,849 | 3.1% |
| Q4 2020 | First 13F | 20,756 | 4.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.