Snowflake
In Chris Tsai's portfolio · Tsai Capital
Ticker SNOW
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Tsai Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2023 | Sell | 0 | |
| Q2 2023 | Add 1% | 19,656 | 3.1% |
| Q1 2023 | Reduce 8% | 19,494 | 3.2% |
| Q4 2022 | Reduce 26% | 21,251 | 4.4% |
| Q3 2022 | Reduce 15% | 28,530 | 5.4% |
| Q2 2022 | Add 17% | 33,651 | 5.6% |
| Q1 2022 | Reduce 3% | 28,816 | 5.1% |
| Q4 2021 | Add 8% | 29,713 | 7.0% |
| Q3 2021 | Add 4% | 27,557 | 7.2% |
| Q2 2021 | Add 22% | 26,425 | 5.9% |
| Q1 2021 | Buy | 21,577 | 4.9% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.