Trupanion
In Chris Tsai's portfolio · Tsai Capital
Ticker TRUP
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Tsai Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2023 | Sell | 0 | |
| Q4 2022 | Reduce 5% | 43,088 | 3.0% |
| Q3 2022 | Add 8% | 45,126 | 3.0% |
| Q2 2022 | Reduce 51% | 41,726 | 3.0% |
| Q1 2022 | Reduce 3% | 84,683 | 5.8% |
| Q4 2021 | Add 13% | 87,028 | 8.0% |
| Q3 2021 | Buy | 76,844 | 5.1% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.