Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← David Abrams, latest 13F

Kinder Morgan

In David Abrams's portfolio · Abrams Capital Management

Ticker KMI

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Abrams Capital Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2022 Sell 0  
Q3 2022 Reduce 73% 3,377,688 1.6% $16.64 $56.2M
Q2 2022 No change 12,476,200 5.6% $16.76 $209.1M
Q1 2022 No change 12,476,200 5.5% $18.91 $235.9M
Q4 2021 No change 12,476,200 4.3% $15.86 $197.9M
Q3 2021 No change 12,476,200 4.6% $16.73 $208.7M
Q2 2021 No change 12,476,200 5.1% $18.23 $227.4M
Q1 2021 No change 12,476,200 4.7% $16.65 $207.7M
Q4 2020 No change 12,476,200 4.8% $13.67 $170.6M
Q3 2020 No change 12,476,200 4.9% $12.33 $153.8M
Q2 2020 Add 27% 12,476,200 6.1% $15.17 $189.3M
Q1 2020 Add 15% 9,806,258 5.4% $13.92 $136.5M
Q4 2019 No change 8,529,816 5.6% $21.17 $180.6M
Q3 2019 No change 8,529,816 4.9% $20.61 $175.8M
Q2 2019 No change 8,529,816 4.8% $20.88 $178.1M
Q1 2019 Reduce 3% 8,529,816 4.8% $20.01 $170.7M
Q4 2018 No change 8,761,405 5.6% $15.38 $134.8M
Q3 2018 No change 8,761,405 4.1% $17.73 $155.3M
Q2 2018 Add 3% 8,761,405 4.3% $17.67 $154.8M
Q1 2018 Buy 8,472,622 4.0% $15.06 $127.6M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.