Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← David Abrams, latest 13F

TransDigm

In David Abrams's portfolio · Abrams Capital Management

Ticker TDG

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Abrams Capital Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q3 2023 Sell 0  
Q2 2023 Reduce 15% 312,747 8.0% $894.17 $279.6M
Q1 2023 No change 366,187 8.5% $737.05 $269.9M
Q4 2022 Reduce 32% 366,187 8.2% $629.65 $230.6M
Q3 2022 No change 539,305 8.2% $524.82 $283.0M
Q2 2022 No change 539,305 7.8% $536.67 $289.4M
Q1 2022 No change 539,305 8.2% $651.54 $351.4M
Q4 2021 No change 539,305 7.5% $636.28 $343.1M
Q3 2021 No change 539,305 7.3% $624.57 $336.8M
Q2 2021 No change 539,305 7.8% $647.29 $349.1M
Q1 2021 No change 539,305 7.1% $587.92 $317.1M
Q4 2020 No change 539,305 9.4% $618.85 $333.7M
Q3 2020 No change 539,305 8.1% $475.12 $256.2M
Q2 2020 No change 539,305 7.7% $442.05 $238.4M
Q1 2020 Buy 539,305 6.8% $320.19 $172.7M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.