Western Union
In David Abrams's portfolio · Abrams Capital Management
Ticker WU
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Abrams Capital Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2019 | Sell | 0 | |
| Q4 2018 | Reduce 51% | 10,434,763 | 7.4% |
| Q3 2018 | Reduce 1% | 21,165,498 | 10.7% |
| Q2 2018 | Reduce 1% | 21,351,798 | 12.1% |
| Q1 2018 | No change | 21,608,707 | 13.0% |
| Q4 2017 | No change | 21,608,707 | 13.8% |
| Q3 2017 | No change | 21,608,707 | 16.2% |
| Q2 2017 | No change | 21,608,707 | 16.4% |
| Q1 2017 | No change | 21,608,707 | 16.9% |
| Q4 2016 | No change | 21,608,707 | 17.2% |
| Q3 2016 | No change | 21,608,707 | 22.3% |
| Q2 2016 | No change | 21,608,707 | 21.7% |
| Q1 2016 | No change | 21,608,707 | 19.7% |
| Q4 2015 | No change | 21,608,707 | 21.2% |
| Q3 2015 | No change | 21,608,707 | 28.4% |
| Q2 2015 | No change | 21,608,707 | 29.8% |
| Q1 2015 | No change | 21,608,707 | 33.4% |
| Q4 2014 | No change | 21,608,707 | 20.0% |
| Q3 2014 | Add 1% | 21,608,707 | 20.5% |
| Q2 2014 | Add 23% | 21,427,477 | 26.2% |
| Q1 2014 | No change | 17,362,477 | 22.5% |
| Q4 2013 | No change | 17,362,477 | 23.6% |
| Q3 2013 | No change | 17,362,477 | 25.4% |
| Q2 2013 | First 13F | 17,362,477 | 17.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.