APi Group
In David Einhorn's portfolio · Greenlight Capital
Ticker APG
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2021 | Sell | 0 | |
| Q2 2021 | Reduce 81% | 248,341 | 0.3% |
| Q1 2021 | Add 100% | 1,282,140 | 1.8% |
| Q4 2020 | No change | 641,070 | 0.7% |
| Q3 2020 | Reduce 11% | 641,070 | 0.7% |
| Q2 2020 | Buy | 723,370 | 1.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.