Atlas Air Worldwide
In David Einhorn's portfolio · Greenlight Capital
Ticker AAWW
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q3 2022 | Sell | 0 | |
| Q2 2022 | Add 57% | 1,327,898 | 6.4% |
| Q1 2022 | Add 4% | 846,000 | 4.6% |
| Q4 2021 | Reduce 46% | 815,000 | 4.4% |
| Q3 2021 | No change | 1,514,855 | 8.3% |
| Q2 2021 | No change | 1,514,855 | 6.5% |
| Q1 2021 | Reduce 12% | 1,514,855 | 6.4% |
| Q4 2020 | Add 15% | 1,728,102 | 5.7% |
| Q3 2020 | Add 6% | 1,506,145 | 7.5% |
| Q2 2020 | Buy | 1,417,745 | 6.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.