Avangrid
In David Einhorn's portfolio · Greenlight Capital
Ticker AGR
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2017 | Sell | 0 | |
| Q4 2016 | Reduce 49% | 1,572,591 | 1.0% |
| Q3 2016 | Reduce 7% | 3,094,800 | 2.5% |
| Q2 2016 | Reduce 5% | 3,323,000 | 2.8% |
| Q1 2016 | Reduce 33% | 3,500,000 | 2.4% |
| Q4 2015 | Buy | 5,250,000 | 3.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.