Global Payments
In David Einhorn's portfolio · Greenlight Capital
Ticker GPN
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2026 | Sell | 0 | |
| Q4 2025 | Buy | 452,730 | 1.2% |
| Q2 2023 | Sell | 0 | |
| Q1 2023 | Add 27% | 600,430 | 3.4% |
| Q4 2022 | Add 73% | 473,150 | 3.3% |
| Q3 2022 | Reduce 47% | 273,240 | 2.1% |
| Q2 2022 | Add 2% | 515,440 | 4.4% |
| Q1 2022 | No change | 506,000 | 4.4% |
| Q4 2021 | Buy | 506,000 | 3.9% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.