Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← David Einhorn, latest 13F

Peloton

In David Einhorn's portfolio · Greenlight Capital

Ticker PTON

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2026 Sell 0  
Q1 2026 Add 4004% 10,113,940 1.4% $4.29 $43.4M
Q4 2025 No change 246,460 0.1% $6.16 $1.5M
Q3 2025 Add 37% 246,460 0.1% $9.00 $2.2M
Q2 2025 Reduce 96% 179,470 0.1% $6.94 $1.2M
Q1 2025 Reduce 52% 5,003,408 1.6% $6.32 $31.6M
Q4 2024 Add 10% 10,522,687 4.7% $8.70 $91.5M
Q3 2024 Add 40% 9,529,890 1.9% $4.68 $44.6M
Q2 2024 Buy 6,789,140 1.1% $3.38 $22.9M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.