Tri Pointe Homes
In David Einhorn's portfolio · Greenlight Capital
Ticker TPH
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2017 | Sell | 0 | |
| Q1 2017 | No change | 2,073,482 | 0.4% |
| Q4 2016 | No change | 2,073,482 | 0.4% |
| Q3 2016 | Reduce 54% | 2,073,482 | 0.5% |
| Q2 2016 | Reduce 6% | 4,496,061 | 1.0% |
| Q1 2016 | No change | 4,786,061 | 1.0% |
| Q4 2015 | No change | 4,786,061 | 1.1% |
| Q3 2015 | No change | 4,786,061 | 1.0% |
| Q2 2015 | No change | 4,786,061 | 0.9% |
| Q1 2015 | Add 9% | 4,786,061 | 0.9% |
| Q4 2014 | Buy | 4,408,647 | 0.9% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.