Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← David Einhorn, latest 13F

Tri Pointe Homes

In David Einhorn's portfolio · Greenlight Capital

Ticker TPH

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Greenlight Capital 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2017 Sell 0  
Q1 2017 No change 2,073,482 0.4% $12.54 $26.0M
Q4 2016 No change 2,073,482 0.4% $11.48 $23.8M
Q3 2016 Reduce 54% 2,073,482 0.5% $13.18 $27.3M
Q2 2016 Reduce 6% 4,496,061 1.0% $11.82 $53.1M
Q1 2016 No change 4,786,061 1.0% $11.78 $56.4M
Q4 2015 No change 4,786,061 1.1% $12.67 $60.6M
Q3 2015 No change 4,786,061 1.0% $13.09 $62.6M
Q2 2015 No change 4,786,061 0.9% $15.30 $73.2M
Q1 2015 Add 9% 4,786,061 0.9% $15.43 $73.8M
Q4 2014 Buy 4,408,647 0.9% $15.25 $67.2M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.