Toronto-Dominion Bank
In David Rolfe's portfolio · Wedgewood Partners
Ticker TD
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Wedgewood Partners 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2022 | Sell | 0 | |
| Q1 2022 | Buy | 2,750 | 0.0% |
| Q3 2020 | Sell | 0 | |
| Q2 2020 | No change | 6,225 | 0.0% |
| Q1 2020 | Add 9% | 6,225 | 0.0% |
| Q4 2019 | Reduce 5% | 5,725 | 0.0% |
| Q3 2019 | Reduce 4% | 6,000 | 0.0% |
| Q2 2019 | No change | 6,275 | 0.0% |
| Q1 2019 | No change | 6,275 | 0.0% |
| Q4 2018 | Add 10% | 6,275 | 0.0% |
| Q3 2018 | Add 5% | 5,700 | 0.0% |
| Q2 2018 | Buy | 5,425 | 0.0% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.