Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Francis Chou, latest 13F

Allegiant Travel

In Francis Chou's portfolio · Chou Associates Management

Ticker ALGT

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Chou Associates Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2020 Sell 0  
Q3 2020 No change 4,317 0.5% $113.27 $489K
Q2 2020 No change 4,317 0.5% $105.40 $455K
Q1 2020 No change 4,317 0.4% $81.77 $353K
Q4 2019 No change 4,317 0.4% $173.96 $751K
Q3 2019 No change 4,317 0.4% $149.64 $646K
Q2 2019 No change 4,317 0.3% $143.39 $619K
Q1 2019 No change 4,317 0.2% $126.71 $547K
Q4 2018 No change 4,317 0.2% $100.30 $433K
Q3 2018 No change 4,317 0.2% $126.71 $547K
Q2 2018 Buy 4,317 0.2% $138.99 $600K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.