Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Francis Chou, latest 13F

POSCO Holdings

In Francis Chou's portfolio · Chou Associates Management

Ticker PKX

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Chou Associates Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2022 Sell 0  
Q3 2022 No change 21,000 0.6% $36.62 $769K
Q2 2022 Buy 21,000 0.7% $44.52 $935K
Q1 2022 Sell 0  
Q4 2021 No change 21,000 0.6% $58.29 $1.2M
Q3 2021 No change 21,000 0.7% $68.95 $1.4M
Q2 2021 No change 21,000 0.7% $76.76 $1.6M
Q1 2021 No change 21,000 0.7% $72.14 $1.5M
Q4 2020 No change 21,000 1.0% $62.33 $1.3M
Q3 2020 No change 21,000 0.8% $39.62 $832K
Q2 2020 No change 21,000 0.8% $35.71 $750K
Q1 2020 No change 21,000 0.7% $32.67 $686K
Q4 2019 No change 21,000 0.6% $50.62 $1.1M
Q3 2019 No change 21,000 0.6% $47.14 $990K
Q2 2019 No change 21,000 0.5% $53.05 $1.1M
Q1 2019 No change 21,000 0.5% $55.76 $1.2M
Q4 2018 No change 21,000 0.5% $54.95 $1.2M
Q3 2018 No change 21,000 0.5% $66.00 $1.4M
Q2 2018 No change 21,000 0.6% $74.14 $1.6M
Q1 2018 No change 21,000 0.7% $78.86 $1.7M
Q4 2017 No change 21,000 0.7% $78.14 $1.6M
Q3 2017 No change 21,000 0.5% $69.38 $1.5M
Q2 2017 No change 21,000 0.4% $62.81 $1.3M
Q1 2017 No change 21,000 0.4% $64.52 $1.4M
Q4 2016 No change 21,000 0.4% $52.57 $1.1M
Q3 2016 No change 21,000 0.4% $51.10 $1.1M
Q2 2016 No change 21,000 0.4% $44.52 $935K
Q1 2016 No change 21,000 0.3% $47.38 $995K
Q4 2015 No change 21,000 0.2% $35.38 $743K
Q3 2015 Buy 21,000 0.3% $35.05 $736K

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.