Fastenal
In François Rochon's portfolio · Giverny Capital
Ticker FAST
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Giverny Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2024 | Sell | 0 | |
| Q4 2023 | Reduce 9% | 8,154 | 0.0% |
| Q3 2023 | No change | 8,954 | 0.0% |
| Q2 2023 | No change | 8,954 | 0.0% |
| Q1 2023 | Reduce 8% | 8,954 | 0.0% |
| Q4 2022 | No change | 9,704 | 0.0% |
| Q3 2022 | No change | 9,704 | 0.0% |
| Q2 2022 | No change | 9,704 | 0.0% |
| Q1 2022 | No change | 9,704 | 0.0% |
| Q4 2021 | Reduce 50% | 9,704 | 0.0% |
| Q3 2021 | Add 117% | 19,408 | 0.0% |
| Q2 2021 | No change | 8,954 | 0.0% |
| Q1 2021 | No change | 8,954 | 0.0% |
| Q4 2020 | No change | 8,954 | 0.0% |
| Q3 2020 | No change | 8,954 | 0.0% |
| Q2 2020 | No change | 8,954 | 0.0% |
| Q1 2020 | Add 10% | 8,954 | 0.0% |
| Q4 2019 | No change | 8,154 | 0.0% |
| Q3 2019 | No change | 8,154 | 0.0% |
| Q2 2019 | No changeafter split | 8,154 | 0.0% |
| Q1 2019 | No change | 4,077 | 0.0% |
| Q4 2018 | No change | 4,077 | 0.0% |
| Q3 2018 | Buy | 4,077 | 0.0% |
| Q2 2018 | Sell | 0 | |
| Q1 2018 | No change | 4,077 | 0.0% |
| Q4 2017 | No change | 4,077 | 0.0% |
| Q3 2017 | No change | 4,077 | 0.0% |
| Q2 2017 | No change | 4,077 | 0.0% |
| Q1 2017 | No change | 4,077 | 0.0% |
| Q4 2016 | No change | 4,077 | 0.0% |
| Q3 2016 | No change | 4,077 | 0.0% |
| Q2 2016 | No change | 4,077 | 0.0% |
| Q1 2016 | Reduce 98% | 4,077 | 0.0% |
| Q4 2015 | No change | 258,134 | 2.1% |
| Q3 2015 | Add 2% | 257,451 | 1.9% |
| Q2 2015 | Add 4% | 251,202 | 2.1% |
| Q1 2015 | First 13F | 242,490 | 2.2% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.