First Republic Bank
In François Rochon's portfolio · Giverny Capital
Ticker FRC
Not in the portfolio as of Q3 2026. Every quarter it shows up in a Giverny Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2023 | Sell | 0 | |
| Q4 2022 | Add 8% | 236,893 | 1.8% |
| Q3 2022 | Add 655% | 219,420 | 1.9% |
| Q2 2022 | Add 3% | 29,056 | 0.3% |
| Q1 2022 | Add 4% | 28,270 | 0.3% |
| Q4 2021 | Reduce 49% | 27,241 | 0.3% |
| Q3 2021 | Add 197% | 53,888 | 0.3% |
| Q2 2021 | Reduce 6% | 18,158 | 0.2% |
| Q1 2021 | Add 4% | 19,409 | 0.2% |
| Q4 2020 | Add 12% | 18,671 | 0.2% |
| Q3 2020 | Add 87% | 16,601 | 0.2% |
| Q2 2020 | Buy | 8,893 | 0.1% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.