Mr. Cooper
In Howard Marks's portfolio · Oaktree Capital Management
Ticker COOP
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Oaktree Capital Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2022 | Sell | 0 | |
| Q3 2022Call options | Sell | 0 | |
| Q3 2022 | Reduce 40% | 575,000 | 0.3% |
| Q2 2022Call options | Reduce 60% | 520,000 | 2.3% |
| Q2 2022 | No change | 957,286 | 0.4% |
| Q1 2022Call options | Add 30% | 1,300,000 | 0.6% |
| Q1 2022 | Reduce 36% | 957,286 | 0.5% |
| Q4 2021Call options | No change | 1,000,000 | 0.5% |
| Q4 2021 | No change | 1,507,286 | 0.7% |
| Q3 2021Call options | Buy | 1,000,000 | 0.1% |
| Q3 2021 | No change | 1,507,286 | 0.2% |
| Q2 2021 | No change | 1,507,286 | 0.7% |
| Q1 2021 | No change | 1,507,286 | 0.7% |
| Q4 2020 | Reduce 13% | 1,507,286 | 0.8% |
| Q3 2020 | Reduce 10% | 1,734,789 | 0.8% |
| Q2 2020 | No change | 1,927,544 | 0.5% |
| Q1 2020 | No change | 1,927,544 | 0.4% |
| Q4 2019 | No change | 1,927,544 | 0.3% |
| Q3 2019 | No change | 1,927,544 | 0.2% |
| Q4 2018 | Sell | 0 | |
| Q3 2018 | Buy | 23,130,531 | 0.4% |
| Q3 2018 | Sell | 0 | |
| Q2 2018 | No change | 1,810,000 | 0.4% |
| Q1 2018 | Reduce 5% | 1,809,291 | 0.5% |
| Q4 2017 | Add 6% | 1,909,645 | 0.6% |
| Q3 2017 | No change | 1,809,291 | 0.5% |
| Q2 2017 | Add 12% | 1,809,291 | 0.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.