ADP
In Joel Greenblatt's portfolio · Gotham Asset Management
Ticker ADP
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Gotham Asset Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2025 | Add 9% | 88,365 | 0.2% |
| Q4 2024 | Reduce 7% | 80,882 | 0.2% |
| Q3 2024 | Add 164% | 87,138 | 0.2% |
| Q3 2021 | Add 27% | 72,250 | 0.6% |
| Q2 2021 | Add 253% | 56,758 | 0.5% |
| Q3 2020 | Reduce 28% | 91,686 | 0.4% |
| Q2 2020 | Add 1494% | 127,417 | 0.6% |
| Q2 2019 | Add 114% | 198,267 | 0.5% |
| Q3 2018 | Reduce 4% | 310,599 | 0.6% |
| Q2 2018 | Buy | 324,877 | 0.6% |
| Q4 2016 | Sell | 0 | |
| Q3 2016 | Add 128% | 564,780 | 0.6% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.