Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Joel Greenblatt, latest 13F

Booking Holdings

In Joel Greenblatt's portfolio · Gotham Asset Management

Ticker BKNG

Not in the portfolio as of Q2 2026. Every quarter it shows up in a Gotham Asset Management 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q2 2025 Add 36% 7,259 0.3% $5,789.24 $42.0M
Q1 2025 Add 22% 5,350 0.2% $4,606.91 $24.6M
Q1 2024 Add 25% 4,822 0.3% $3,627.88 $17.5M
Q4 2023 Add 21% 3,843 0.3% $3,547.22 $13.6M
Q2 2020 Reduce 61% 9,022 0.4% $1,592.33 $14.4M
Q1 2020 Add 39% 23,280 0.9% $1,345.32 $31.3M
Q4 2019 Add 5056% 16,705 0.6% $2,053.76 $34.3M
Q1 2019 Add 7% 20,936 0.5% $1,744.89 $36.5M
Q4 2018 Add 114% 19,566 0.5% $1,722.43 $33.7M
Q4 2017 Add 443% 35,721 0.9% $1,737.75 $62.1M
Q4 2016 Add 474% 37,916 0.7% $1,466.06 $55.6M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.