ConocoPhillips
In Joel Greenblatt's portfolio · Gotham Asset Management
Ticker COP
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Gotham Asset Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q4 2024 | Add 31% | 293,090 | 0.3% |
| Q3 2024 | Add 181% | 223,154 | 0.2% |
| Q2 2023 | Reduce 14% | 109,606 | 0.2% |
| Q1 2023 | Add 35% | 127,193 | 0.3% |
| Q4 2022 | Add 25% | 94,494 | 0.3% |
| Q2 2020 | Reduce 38% | 534,685 | 0.7% |
| Q1 2020 | Add 82% | 858,539 | 0.7% |
| Q4 2019 | Reduce 43% | 471,096 | 0.6% |
| Q3 2019 | Add 19% | 823,271 | 0.8% |
| Q2 2019 | Add 81% | 689,039 | 0.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.