DuPont
In Joel Greenblatt's portfolio · Gotham Asset Management
Ticker DD
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Gotham Asset Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2023 | Reduce 20% | 177,545 | 0.3% |
| Q1 2023 | Add 632% | 222,923 | 0.4% |
| Q3 2021 | Add 4% | 199,106 | 0.5% |
| Q2 2021 | Add 63% | 192,148 | 0.6% |
| Q1 2021 | Reduce 40% | 117,709 | 0.4% |
| Q4 2020 | No change | 195,012 | 0.5% |
| Q2 2020 | Add 50% | 261,083 | 0.4% |
| Q4 2019 | Reduce 14% | 557,318 | 0.7% |
| Q3 2019 | Add 4% | 645,983 | 0.8% |
| Q2 2019 | Buy | 618,541 | 0.7% |
| Q1 2016 | Buy | 638,304 | 0.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.