Kroger
In Joel Greenblatt's portfolio · Gotham Asset Management
Ticker KR
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Gotham Asset Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2018 | Reduce 20% | 1,487,115 | 0.6% |
| Q1 2018 | Add 2% | 1,856,791 | 0.6% |
| Q4 2017 | Add 18% | 1,828,532 | 0.7% |
| Q3 2017 | Reduce 22% | 1,548,517 | 0.5% |
| Q2 2017 | Add 54% | 1,977,974 | 0.6% |
| Q1 2017 | Buy | 1,287,571 | 0.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.