Raytheon
In Joel Greenblatt's portfolio · Gotham Asset Management
Ticker RTN
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Gotham Asset Management 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q2 2020 | Sell | 0 | |
| Q1 2020 | Add 79% | 196,922 | 0.7% |
| Q1 2019 | Reduce 6% | 311,311 | 0.8% |
| Q4 2018 | Add 441% | 332,292 | 0.8% |
| Q2 2018 | Add 3% | 326,618 | 0.9% |
| Q1 2018 | Add 11173% | 317,348 | 1.0% |
| Q4 2013 | Reduce 5% | 215,099 | 0.5% |
| Q3 2013 | Reduce 12% | 225,809 | 0.6% |
| Q2 2013 | First 13F | 256,803 | 0.7% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.