KKR
In Josh Tarasoff's portfolio · Greenlea Lane Capital
Ticker KKR
Not in the portfolio as of Q2 2026. Every quarter it shows up in a Greenlea Lane Capital 13F, newest first.
| Quarter | Activity | Shares | Weight |
|---|---|---|---|
| Q1 2020 | Sell | 0 | |
| Q4 2019 | Reduce 9% | 686,455 | 10.0% |
| Q3 2019 | Reduce 16% | 757,900 | 11.8% |
| Q2 2019 | Add 17% | 901,660 | 12.5% |
| Q1 2019 | Add 9% | 772,260 | 10.8% |
| Q4 2018 | First 13F | 709,260 | 13.5% |
Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.