Ezra's Notes Checked November 16, 2026
Investor Holdings

By @ezracrangle

← Kahn Brothers Group, latest 13F

IDW Media

In Kahn Brothers Group's portfolio · Kahn Brothers Group

Ticker IDWM

Not in the portfolio as of Q3 2026. Every quarter it shows up in a Kahn Brothers Group 13F, newest first.

QuarterActivitySharesWeightPriceValue
Q4 2023 Reduce 2% 66,132 0.0% $0.45 $30K
Q3 2023 Reduce 1% 67,352 0.0% $0.60 $41K
Q2 2023 Reduce 2% 68,016 0.0% $0.65 $44K
Q1 2023 Reduce 2% 69,416 0.0% $0.72 $50K
Q4 2022 Add 1% 70,624 0.0% $0.93 $66K
Q3 2022 No change 69,904 0.0% $1,534.46 $107.3M
Q2 2022 No change 69,964 0.0% $1,342.26 $93.9M
Q1 2022 Reduce 4% 69,708 0.0% $1,823.25 $127.1M
Q4 2021 No change 72,621 0.0% $2,000.00 $145.2M
Q3 2021 Reduce 1% 72,365 0.0% $2,840.01 $205.5M
Q2 2021 No change 72,942 0.0% $3,640.00 $265.5M
Q1 2021 Reduce 4% 72,978 0.0% $4,000.05 $291.9M
Q4 2020 Reduce 17% 76,063 0.0% $3,520.00 $267.7M
Q3 2020 Reduce 3% 91,635 0.1% $4,000.00 $366.5M
Q2 2020 Reduce 2% 94,110 0.1% $4,000.00 $376.4M
Q1 2020 No change 96,010 0.1% $5,050.02 $484.9M
Q4 2019 Reduce 1% 96,405 0.1% $7,549.99 $727.9M
Q3 2019 No change 97,300 0.2% $14,100.00 $1.37B
Q2 2019 Add 33% 96,949 0.2% $18,490.00 $1.79B
Q1 2019 Reduce 2% 72,722 0.3% $24,889.99 $1.81B
Q4 2018 No change 74,552 0.5% $34,739.99 $2.59B
Q3 2018 No change 74,742 0.4% $37,190.00 $2.78B
Q2 2018 No change 75,112 0.5% $43,000.00 $3.23B
Q1 2018 Reduce 4% 75,408 0.5% $44,879.99 $3.38B
Q4 2017 No change 78,578 0.6% $46,000.00 $3.61B
Q3 2017 Add 1% 78,530 0.6% $48,500.00 $3.81B
Q2 2017 Reduce 1% 77,840 0.6% $48,500.00 $3.78B
Q1 2017 No change 78,360 0.7% $50,000.00 $3.92B
Q4 2016 No change 78,660 0.7% $49,989.99 $3.93B
Q3 2016 Reduce 1% 79,040 0.6% $42,000.00 $3.32B
Q2 2016 Reduce 5% 79,530 0.5% $35,000.00 $2.78B
Q1 2016 Reduce 1% 83,410 0.3% $19,250.01 $1.61B
Q4 2015 Add 4% 83,870 0.5% $34,350.01 $2.88B
Q3 2015 Add 929% 80,690 0.6% $37,980.00 $3.06B
Q2 2015 Reduce 1% 7,839 0.3% $240,000.00 $1.88B
Q1 2015 Reduce 5% 7,922 0.1% $82,000.00 $649.6M
Q4 2014 Reduce 19% 8,356 0.1% $85,000.00 $710.3M
Q3 2014 Reduce 1% 10,284 0.1% $73,000.00 $750.7M
Q2 2014 Reduce 1% 10,341 0.1% $67,799.92 $701.1M
Q1 2014 Add 36% 10,415 0.1% $76,763.13 $799.5M
Q4 2013 Reduce 26% 7,668 0.1% $65,000.00 $498.4M
Q3 2013 No change 10,416 0.1% $58,290.13 $607.1M
Q2 2013 First 13F 10,378 0.1% $43,799.96 $454.6M

Price is the position's value divided by its shares, at the end of each quarter. Share counts are as filed; when a stock split happened, the change is measured on split-adjusted shares.